The Exclusive line targets professional kitchens needing reliable, efficient, and sturdy refrigerated worktops for food prep and storage. It balances robustness, ease of use
and maintenance, and energy efficiency while offering customisation
| Model | Capacity | Working Temperature | W x D x H | Power |
|---|---|---|---|---|
| P SP TN | 281 L | -2C to +8C | 1368 x 700 x 810 mm | 230 v / 1 / 50 Hz |
| P PL TN | 281 L | -2C to- +8C | 1368 x 700 x 850 mm | 230 v / 1 / 50 Hz |
| P PA TN | 281 L | -2C to +8C | 1368 x 700 x 950 mm | 230 V / 1 / 50 Hz |
| P SP BT | 281 L | -15C to -22c | 1370 x 700 x 810 mm | 230 v / 1 / 50 Hz |
| P PL BT | 281 L | -15C to -22c | 1370 x 700 x 850 mm | 230 v / 1 / 50 Hz |
| P PA BT | 281 L | -15C to -22C | 1370 x 700 x 950 mm | 230 v / 1 / 50 Hz |
| P SP TN | 424 L | -2C to +8C | 1825 x 700 x 810 mm | 230v / 1 / 50 Hz |
| P PL TN | 424 L | -2C to +8C | 1825 x 700 x 850 mm | 230v / 1 /50 Hz |
| P SP BT | 424 L | -15C to -22C | 1825 x 700 x 810 mm | 230v / 1 / 50 Hz |
| P PL BT | 424 L | -15C to -22C | 1825 x 700 x 850 mm | 230v / 1 / 50 Hz |
| P SP TN | 540 L | -2C to +8C | 2280 x 700 x 810 mm | 230v / 1 / 50 Hz |
| P PL TN | 540 L | -2C to +8C | 2280 x 700 x 850 mm | 230v / 1 / 50 Hz |
| P SP BT | 568 L | -15C to -22C | 2280 x 700 x 810 mm | 230v / 1 / 50 Hz |
| P PL BT | 568 L | -15C to -22C | 2280x 700 x 850 mm | 230v / 1 / 50 Hz |
| TE2 P PL TN | pdf catalogue Download |
| TE3 P PL BT | pdf catalogue Download |
| TE4 P PL BT | pdf catalogue Download |
Copyright © 2019 by Italian Gelato Concept. All Rights Reserved.